2012 Legislature
The state is divided into 49 legislative districts, each home to approximately 35,000 people. Senators are elected to four-year terms and receive a salary of $12,000 a year.
A single Legislature exists for two years, called a biennium. There are two regular lawmaking sessions per biennium. Each regular session begins in January.
The biennium begins in odd-numbered years with a long session that consists of 90 working days. A shorter session is held in even-numbered years and consists of 60 working days. Long sessions usually last until mid-June, and short sessions usually last until mid-April. At the call of the governor, special sessions also may be held.
Below are links to each Nebraska Senator’s Web Page - listed by district. Each web page includes contact information, biography, district maps as well as information pertaining to Legislative Bills.
Name District
| Adams, Greg | 24 |
| Ashford, Brad | 20 |
| Avery, Bill | 28 |
| Bloomfield, Dave | 17 |
| Brasch, Lydia | 16 |
| Campbell, Kathy | 25 |
| Carlson, Tom | 38 |
| Christensen, Mark | 44 |
| Coash, Colby | 27 |
| Conrad, Danielle | 46 |
| Cook, Tanya | 13 |
| Cornett, Abbie | 45 |
| Council, Brenda | 11 |
| Dubas, Annette | 34 |
| Fischer, Deb | 43 |
| Flood, Mike | 19 |
| Fulton, Tony | 29 |
| Gloor, Mike | 35 |
| Haar, Ken | 21 |
| Hadley, Galen | 37 |
| Hansen, Thomas | 42 |
| Harms, John | 48 |
| Harr, Burke | 8 |
| Heidemann, Lavon | 1 |
| Howard, Gwen | 9 |
| Janssen, Charlie | 15 |
| Karpisek, Russ | 32 |
| Krist, Bob | 10 |
| Lambert, R. Paul | 2 |
| Langemeier, Chris | 23 |
| Larson, Tyson | 40 |
| Lathrop, Steve | 12 |
| Lautenbaugh, Scott | 18 |
| Louden, LeRoy | 49 |
| McCoy, Beau | 39 |
| McGill, Amanda | 26 |
| Mello, Heath | 5 |
| Nelson, John | 6 |
| Nordquist, Jeremy | 7 |
| Pahls, Rich | 31 |
| Pirsch, Pete | 4 |
| Price, Scott | 3 |
| Schilz, Ken | 47 |
| Schumacher, Paul | 22 |
| Smith, Jim | 14 |
| Sullivan, Kate | 41 |
| Utter, Dennis | 33 |
| Wallman, Norman | 30 |
| Wightman, John | 36 |
